Past Presidents
Year | President | Year | President |
1977-78 | Ken Croker | 2000-01 | Win Fowles |
1978-79 | Frank Natoli | 2001-02 | Jon Jones AM |
1979-80 | Ron Zahnleiter | 2002-03 | Sebastian Pagano |
1980-81 | Kevin Jenner | 2003-04 | Stan Nawrocki |
1981-82 | Mike Elfis | 2004-05 | Peter Hovey |
1982-83 | Cedric Gowlett | 2005-06 | Dale Reynolds |
1983-84 | Winston Johnston | 2006-07 | Kevin Leadbetter |
1984-85 | Aldo Bevacqua | 2007-08 | Kevin Curd |
1985-86 | Tom Harries | 2008-09 | Will Waterford |
1986-87 | Joe Bonser | 2009-10 | Marilyn Harris |
1987-88 | Allan Maltby | 2010-11 | Brian Reith |
1988-89 | Alan Billet | 2011-12 | Barbara Bailey |
1989-90 | Charles Scott | 2012-13 | Barbara Bailey |
1990-91 | John Morgan | 2013-14 | Ross Harrison |
1991-92 | Peter Hart | 2014-15 | Stan Nawrocki |
1992-93 | Graeme Bowden | 2015-16 | Dan Thomasson |
1993-94 | Barry Lloyd | 2016-17 | Mike Healy |
1994-95 | David Johnston | 2017-18 | Peter Higgs |
1995-96 | Graeme Bowden | 2018-19 | Peter Higgs |
1996-97 | Les Pontin | 2019-20 | Evelyn McCorkell |
1997-98 | Gary Robertson | 2020-21 | Evelyn McCorkell |
1998-99 | Graeme Bowden | 2021-22 | Greig Lee-Archer |
1999-00 | Manfred Klink | 2022-23 |
Frank Lunt
|
2023-24 | Peter Higgs |
Interested in being a sponsor?
Download the website sponsorship guide
Download the website sponsorship guide